Registered agent provider fee schedule (2026)
Mainstay Filing charges $149 a year, the same at renewal, with no setup fee. Fee terms the other providers state on their own pages:
| Provider | Year 1 | Renewal | Fee terms on its page |
|---|---|---|---|
| Northwest Registered Agent | $125 | $125 | Its page says the price has not gone up in 20 years. $100/yr per state for five or more states. |
| ZenBusiness | $99 | $199 | $99 plus state fees for the first year, then $199/yr. |
| Bizee | $149 | $149 | Standalone price. The first year is free when you form your company through Bizee. |
| LegalZoom | $249 | $249 | Price for first-time agent customers. Auto-renews at the purchase rate; LegalZoom says the renewal rate is subject to change. |
| Harbor Compliance | $99 | $159 | $99 for the first year for new customers, then $159/yr. Prepaying two or three years keeps $99/yr for those years. |
| InCorp Services | $129 | $129 | As low as $87/yr if you prepay five years. |
| Registered Agents Inc | $200 | $200 | None stated |
| Standard Filings | $199 | $199 | Its page says $199/yr in any state. |
| Swyft Filings | $596 | $596 | Billed $149 per quarter, which is $596 a year. |
| MyUSACorporation | $149 | $149 | Payable in advance, per its page. |
| ResidentAgents.com | $129 | $129 | Its page says the price is the same in all 50 states, with no setup fee. |
| MyCompanyWorks | $119 | n/a | Listed as "starting at" $119/yr. |
| doola | $297 | $297 | None stated |
| MyLLC | $129 | $129 | As low as $87/yr if you prepay five years. |
| CorpNet | $149 | $149 | None stated |
| IncParadise | $89 | $89 | Its state page also lists a $40/yr pre-pay special. |
| FreeRegisteredAgent.com | $0 | $129 | First year free, then $129/yr. Its page says the agent is InCorp. |
| Launch Registered Agent | $34.99 | $48.99 | Annual plan: $34.99 first-year special, then $48.99/yr. |
| RegisteredAgents.com | $129 | $129 | None stated |
Read October 2026. State filing fees are separate and are on each state page.